Part Number | DLP0NSC900HL2L |
Main Category | Filters |
Sub Category | Common Mode Chokes |
Brand | Murata |
Description | 90 OHM 75.0MA 5WVDC 03025 (0806M |
Series | * |
Packaging | - |
Filter Type | - |
Number of Lines | - |
Impedance @ Frequency | - |
Inductance @ Frequency | - |
Current Rating (Max) | - |
DC Resistance (DCR) (Max) | - |
Voltage Rating - DC | - |
Voltage Rating - AC | - |
Operating Temperature | - |
Ratings | - |
Approvals | - |
Features | - |
Mounting Type | - |
Size / Dimension | - |
Height (Max) | - |
Package / Case | - |
Image |
DLP0NSC900HL2L
MU
7209
1.53
SUNTOP SEMICONDUCTOR CO., LIMITED
DLP0NSC900HL2L
MURUTA
4637
2.5075
MASSTOCK ELECTRONICS LIMITED
DLP0NSC900HL2L
Murat
2386
3.485
Bonase Electronics (HK) Co., Limited
DLP0NSC900HL2L
MUARTA
1292
4.4625
KK Wisdom Limited
DLP0NSN670HL2L
Murata
2744
5.44
Belt (HK) Electronics Co