Part Number | GRM1555C1H9R2WA01D |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | Murata |
Description | CAP CER 9.2PF 50V NP0 0402 |
Series | GRM |
Packaging | Tape & Reel (TR) |
Capacitance | 9.2pF |
Tolerance | ±0.05pF |
Voltage - Rated | 50V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.022" (0.55mm) |
Lead Spacing | - |
Lead Style | - |
Image |
GRM1555C1H9R2WA01D
MU
5872
0.32
XieDa Electronic Technology Limited
GRM1555C1H9R2WA01D
MURUTA
8185
1.1475
Hong Kong Capital Industrial Co.,Ltd
GRM1555C1H9R2WA01D
Murat
3037
1.975
AIC Semiconductor Co., Limited
GRM1555C1H9R2WA01D
MUARTA
5063
2.8025
SUNTOP SEMICONDUCTOR CO., LIMITED
GRM1555C1H9R2WA01D
Murata
3962
3.63
Shenzhen Entwei Technology Co., Ltd.