Part Number | GRM1556T1H9R3DD01D |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | Murata |
Description | CAP CER 9.3PF 50V T2H 0402 |
Series | GRM |
Packaging | Tape & Reel (TR) |
Capacitance | 9.3pF |
Tolerance | ±0.5pF |
Voltage - Rated | 50V |
Temperature Coefficient | T2H |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.022" (0.55mm) |
Lead Spacing | - |
Lead Style | - |
Image |
GRM1556T1H9R3DD01D
MU
99899
0.89
Shinever Technology Limited
GRM1556T1H9R3DD01D
MURUTA
16000
2.3575
Finestock Electronics HK Limited
GRM1556T1H9R3DD01D
Murat
24570
3.825
SUNTOP SEMICONDUCTOR CO., LIMITED
GRM1556T1H9R3DD01D
MUARTA
883000
5.2925
AIC Semiconductor Co., Limited
GRM1556T1H9R3DD01D
Murata
24000
6.76
MY Group (Asia) Limited