Part Number | LQP02TQ9N1J02D |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | Murata |
Description | FIXED IND 9.1NH 170MA 1.7 OHM |
Series | LQP02 |
Packaging | Tape & Reel (TR) |
Type | Thick Film |
Material - Core | Non-Magnetic |
Inductance | 9.1nH |
Tolerance | ±5% |
Current Rating | 170mA |
Current - Saturation | - |
Shielding | Unshielded |
DC Resistance (DCR) | 1.7 Ohm Max |
Q @ Freq | 10 @ 500MHz |
Frequency - Self Resonant | 5.9GHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Frequency - Test | 500MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 01005 (0402 Metric) |
Supplier Device Package | 01005 (0402 Metric) |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Height - Seated (Max) | 0.009" (0.23mm) |
Image |
LQP02TQ9N1J02D
MU
1000000
1.41
Samsun (HK) Co., Limited
LQP02TQ9N1J02D
MURUTA
53993
2.545
Hong Kong Capital Industrial Co.,Ltd
LQP02TQ9N1J02D
Murat
3684200
3.68
Shenzhen WTX Capacitor Co., Ltd.
LQP02TQ9N1J02D
MUARTA
60000
4.815
KK Wisdom Limited
LQP02TQ9N1J02D
Murata
53993
5.95
CXS INDUSTRY (HK) CO., LIMITED