Part Number | LQW2BANR16J00L |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | Murata |
Description | FIXED IND 160NH 930MA 460 MOHM |
Series | LQW2 |
Packaging | Tape & Reel (TR) |
Type | Wirewound |
Material - Core | Non-Magnetic |
Inductance | 160nH |
Tolerance | ±5% |
Current Rating | 930mA |
Current - Saturation | - |
Shielding | Unshielded |
DC Resistance (DCR) | 460 mOhm Max |
Q @ Freq | 53 @ 250MHz |
Frequency - Self Resonant | 920MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Frequency - Test | 100MHz |
Features | - |
Mounting Type | - |
Package / Case | - |
Supplier Device Package | - |
Size / Dimension | - |
Height - Seated (Max) | - |
Image |
LQW2BANR16J00L
MU
471593
0.62
SUNTOP SEMICONDUCTOR CO., LIMITED
LQW2BANR16J00L
MURUTA
3684200
1.9525
Shenzhen WTX Capacitor Co., Ltd.
LQW2BANR16J00L
Murat
2000
3.285
KK Wisdom Limited
LQW2BASR18G00L
MUARTA
1200
4.6175
Pacific Corporation
LQW2BAN47NG03L
Murata
6000
5.95
Yingxinyuan INT'L (Group) Limited