Part Number | XRCGB30M000F0L00R0 |
Main Category | Crystals, Oscillators, Resonators |
Sub Category | Crystals |
Brand | Murata |
Description | CRYSTAL 30.0000MHZ 6PF SMD |
Series | XRCGB |
Packaging | Tape & Reel (TR) |
Type | MHz Crystal |
Frequency | 30MHz |
Frequency Stability | ±50ppm |
Frequency Tolerance | ±100ppm |
Load Capacitance | 6pF |
ESR (Equivalent Series Resistance) | 100 Ohm |
Operating Mode | Fundamental |
Operating Temperature | -30°C ~ 85°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Height - Seated (Max) | 0.028" (0.70mm) |
Image |
XRCGB30M000F0L00R0
MU
1218
0.73
AIC Semiconductor Co., Limited
XRCGB30M000F0L00R0
MURUTA
6521
1.85
SUNTOP SEMICONDUCTOR CO., LIMITED
XRCGB30M000F0L00R0
Murat
5397
2.97
Bonase Electronics (HK) Co., Limited
XRCGB30M000F0L00R0
MUARTA
5874
4.09
Hong Kong Fly Bird Technology Limited
XRCGB30M000F0L00R0
Murata
7563
5.21
KK Wisdom Limited